Mountain railway prices
Trip with 8-seat Asitz-cable car
Please note the operating hours!
| summer 2012 | Regular price | visitors card * | groups 20 Persons and more | ||||||
| adult | youth | child | adult | youth | child | adult | youth | child | |
| top & valley trip | 17,00 | 13,00 | 8,50 | 15,50 | 11,50 | 7,50 | 13,50 | 10,00 | 7,00 |
| ascent | 14,00 | 10,50 | 7,00 | 12,50 | 9,50 | 6,50 | 11,00 | 8,50 | 5,50 |
| descent | 5,50 | 4,00 | 2,50 | 5,00 | 3,50 | 2,50 | 4,00 | 3,00 | 2,00 |
| 2 in 5 days | 28,00 | 21,00 | 14,00 | 25,00 | 19,00 | 12,50 | 22,00 | 16,50 | 11,00 |
| 4 in 12 days | 40,00 | 30,00 | 20,00 | 36,00 | 27,00 | 18,00 | 32,00 | 24,00 | 16,00 |
Prices in Euro!
Children - born 2006 and younger accompanied by parents travel free.
Children - born 1996 to 2005
Young persons - born 1993 to 1995
All statements of age must be accompanied by official photo identification
* Visitors pass discount from Pinzgau and Kitzbühel district
prices with bike transport and bikepark
discounts and advantages
season ticket Wander Alpin Card
Subject to alteration and errors!
Prices summertubing + Kids Minibikepark (valleystation Asitz)
| singleticket | € 0,80 |
| 5 trips | € 3,50 |
| 10 trips | € 6,00 |
prices summer tobogganing - Leo´s Kufengaudi (at the top station Asitz)
| singleticket | € 2,00 |
| 5 trips | € 8,00 |
| 10 trips | € 15,00 |




