|
|
Cable car ride with bicycle | 13,20 | 10,20 | 6,60 | 4 hours | 25,60 | 19,80 | 12,80 | 1-day * * | 31,00 | 24,00 | 15,50 | Big5-touringcard = per cablecar in operation 1x use (1day) | 26,60 | 20,60 | 13,30 | 2-days * * | 59,80 | 46,40 | 29,90 | 3-days * * | 70,60 | 54,70 | 35,30 | 4-days * *
4-days in 7 | 95,70
104,40 | 74,20
80,90 | 47,90
52,20 | 5-days in 7
5-days * * | 130,40
116,70 | 101,10
90,40 | 65,20
58,40 | 6-days * * | 134,30 | 104,10 | 67,20 | 7-days * * | 151,70 | 117,60 | 75,90 | 8-days * * | 172,60 | 133,80 | 86,30 | season ticket Bikepark * | 207,00 | 160,40 | 103,50 | - | | | | Supplementary - season ticket Bikepark - for bikefans who purchased their season ticket valid in Skicircus for skiing in winter and for locals and cycling clubs! | 177,00 | 137,20 | 88,50 |
* Valid from 3 pm of the previous day group: One free ticket per 20 paying customers. With "Löwen Alpin Card" every day one free Asitz cable car ascent and descent ticket (also with mountainbike)
All cards are only valid at the Asitz cable car (except season tickets and Big 5-touringcard)
Season ticket + Big 5-touringcard are also valid at the open cable cars in Saalbach Hinterglemm Please take a look at the operating times of the cable cars. GraVity Ticket - seasoncard for the Austrian Leading Bikeparks & friends (Bikepark Leogang, adidas Freeride & X-Line Saalbach Hinterglemm, Zau(:ber:)g Semmering, Mountain Bike Park Wagrain, Planai Bikepark, Bikepark Winterberg, MTBZone Bischofsmais, Bikepark Pohorje, Maribor) Children born 1994-2003! | 320,00 | 256,00 | 160,00 |
more Info...
|